HK63B series lathe is a simple CNC lathe with three-speed transmission and in-stall infinitely variable speed regulation. It is adapted to the processing of multi-species and large-volume products for users in many industries, such as light industry, shipbuilding, machinery, automobile, motorcycle, and industry.
Item | Parameters | ||||
Capacity | Max. swing diameter over bed(mm) | φ630 | |||
Max. swing diameter over slide (mm) | φ360 | ||||
Max. turning diameter (mm) (four stations/six stations) | φ630/φ500 | ||||
Distance between two tips (mm) | 1000 | 1500 | 2000 | 3000 | |
Spindle | Spindle hole(mm) | φ105 | |||
Spindle nose | A2-11 | ||||
Chuck diameter(mm) | φ315 | ||||
Spindle bearing inner diameter (mm) | φ160 /φ140 /φ130 | ||||
Spindle speed(r/min) | 20-210 (low speed range) 37-373 (medium speed range) 112-1120 (high gear) | ||||
Max.spindle torque(Nm) | 1265 | ||||
Apron | Width of bed guideway(mm) | 560 | |||
X/Z motor and power (kW) | 2.5/4.5 | 2.5/6 | |||
Fast feed speed in X/Z direction (m/min) | 6/7 | ||||
X/Z lead screw diameter and pitch (mm) | φ40×5/φ50×8 | φ40×5/φ63×8 | |||
Travel in X/Z direction (mm) | 370/760 | 370/1310 | 370/1810 | 370/2810 | |
turret | Tool size (turning/boring mm) | 32×32/Φ32 | |||
Tool holder capacity | 4/6 | ||||
Table width(mm) | 240×240 | ||||
Tailstock | Diameter of quill(mm) | φ100 | |||
Taper of tailstock sleeve ( MT No. ) | 5 | ||||
Max.travel of tailstock sleeve (mm) | 250 | ||||
Others | Power supply (kVA) | 25 | |||
Main motor (kW) | 11 kW servo motor | ||||
Machine tool dimensions (length x width x height mm) | 3250×2000×1850 | 3650×2000×1850 | 4150×2000×1850 | 5150×2000×1850 | |
Net weight (kg) | 4600 | 5100 | 5600 | 6100 | |
Machine tool standard load-bearing capacity 1200Kg, maximum load-bearing capacity 1500Kg |