| Model | Dex2 350LDR | ||
| Control Mode | Digital IGBT Control Three Phase | Efficiency | 87%@350A |
| Input Volatage | AC 380 V(+-25%) | Output Characteristic | CV |
| Input Frequency | 40 ~ 70Hz | Wire Feeding Speed | 0.5~28m/min |
| Inverter Switching Frequency | 110kHz | Parameter Channel Storage | 50 sets |
| Rated Input Capacity | 13.7A/12.6KW | Working Temperature | -10°C~40°C(Welding Power Supply Can be started at -39°C) |
| No-Load Voltage | 77V | Appearence Size | L*W*H (mm) 674*291*572 |
| Rated Output Current | 350A | Weight | 40 Kg |
| Rated Output Volttage | 31.5V | Shell Protection Level | IP23 S |
| Temporary Load Rate | 100%@350A | Insulation Level | H |
| Power Factor | 0.92 | Cooling Method | Forced air cooling |
![]() | ![]() | ||
| Type | SR12A12/1.46 | SR25A12/2.01 | |
| Max payload | 12kg | 12kg | |
| Repeatability | ±0.03mm | ±0.07mm | |
| Max.reach | 1465mm | 2010mm | |
| Motion Range | j1 | ±180° | ±180° |
| j2 | +90°, -170° | +90°,-165° | |
| j3 | +180°, -200°(combined) | +190°, -200° (combined) | |
| +150°, -90° (single) | +160°, -85° (single) | ||
| j4 | ±180° | ±180° | |
| j5 | +145°, -160° | +145°, -160° | |
| j6 | ±360° | ±360° | |
| Maximun Speed | j1 | 200°/s | 200°/s |
| j2 | 200°/s | 220°/s | |
| j3 | 220°/s | 220°/s | |
| j4 | 400°/s | 400°/s | |
| j5 | 430°/s | 430°/s | |
| j6 | 720°/s | 720°/s | |
| Moment | j4 | 23N.m | 23N.m |
| j5 | 20N.m | 17N.m | |
| j6 | 9N.m | 9N.m | |
| Inertia | j4 | 0.4kg.m² | 0.4kg.m² |
| j5 | 0.38kg.m² | 0.35kg.m² | |
| j6 | 0.1kg.m² | 0.1kg.m² | |
| Weight | 120kg | 250kg | |
| Protection(wrist) | IP65 | IP65 | |
| Wiring method | build-in wiring | ||








