| Model | Turner 660x2000/3000 | Turner 800x2000/3000 |
|---|---|---|
| Code No. | 4266500/4266700 | 4280500/4280700 |
| Electrical data | ||
| Motor power | 7.5 KW | 7.5 KW |
| Coolant pump power | 0.1 KW | 0.1 KW |
| Capacity | ||
| Swing over bed | Ø660 mm | Ø800 mm |
| Swing over cross slide | Ø440 mm | Ø570 mm |
| Length of gap | 250 mm | 250 mm |
| Admits between | 2000 mm/3000 mm | 2000 mm/3000 mm |
| Center height | 330 mm | 400 mm |
| Width of bed | 400 mm | 400 mm |
| Spindle | ||
| Spindle nose | D1-8 | D1-8 |
| Spindle bore | Ø105 mm | Ø105 mm |
| Taper of spindle bore | 1:20/MT5 | 1:20/MT5 |
| Range of spindle speed | 25-1600 rpm | 25-1600 rpm |
| Feeds and threads | ||
| Top slide travel | 230 mm | 230 mm |
| Cross slide travel | 368 mm | 420 mm |
| Lead screw thread | Ø40mm x 2 TPI or Ø40mm x 12mm | Ø40mm x 2 TPI or Ø40mm x 12mm |
| Max.Section of tool | 25x25 mm | 25x25 mm |
| Threads metric pitches | 0.45-120 mm(54kinds) | 0.45-120 mm(54kinds) |
| Threads imperial pitches | 7/16-80 T.P.I.(54kinds) | 7/16-80 T.P.I.(54kinds) |
| Tailstock | ||
| Quill diameter | Ø90 mm | Ø90 mm |
| Quill travel | 235 mm | 235 mm |
| Quill taper | MT5 | MT5 |
| Cross adjustment | ±13 mm | ±13 mm |
| Dimension and weight | ||
| Overall dimension(L×W×H) | 3710x1230x1600 mm/ 4710x1230x1600 mm | 3710x1230x1670 mm/ 4710x1230x1670 mm |
| packing size(L×W×H) | 3740x1140x1840 mm/ 4740x1140x1840 mm | 3740x1140x1910 mm/ 4740x1140x1910 mm |
| NW/GW | 3345/3835 kg & 3710/4310 kg | 3455/4005 kg & 3820/4495 kg |
