| Model | Turner 800HD | Turner 1000HD | Turner 1200HD |
|---|---|---|---|
| Item No. | 4813001 | 4813000 | 4803000 |
| Electrical data | |||
| Motor power | 11 KW | 11 KW | 11 KW |
| Rapid feed motor | 1.1 KW | 1.1 KW | 1.1 KW |
| Capacity | |||
| Max.swing over bed | ø800 mm | ø1000 mm | ø1200 mm |
| Max.swing over gap | ø1000 mm | ø1200 mm | ø1400 mm |
| Max.swing over cross slide | ø480 mm | ø680 mm | ø680 mm |
| Center distance | 1m 1.5m 2m 3m 4m 5m 6m 8m 10m 12m | 1m 1.5m 2m 3m 4m 5m 6m 8m 10m 12m | 1m 1.5m 2m 3m 4m 5m 6m 8m 10m 12m |
| Width of bed | 600 mm | 600 mm | 600 mm |
| Spindle | |||
| Spindle hole | ø105 mm ø130 mm optional | ø105 mm ø130 mm optional | ø105 mm ø130 mm optional |
| Spindle taper | 1:20 | 1:20 | 1:20 |
| Spindle speeds | 5.5-730 rpm | 5.5-730 rpm | 5.5-730 rpm |
| Feeds and threads | |||
| Metric threads mm | 1-240 mm (52) | 1-240 mm (52) | 1-240 mm (52) |
| Inch threads | TPI 1-14 (26)TPI | TPI 1-14 (26)TPI | TPI 1-14 (26)TPI |
| Rapid feed:long/cross | 4000 mm/min,2000 mm/min | 4000 mm/min,2000 mm/min | 4000 mm/min,2000 mm/min |
| Slide | |||
| Tool section | 32×32 mm | 32×32 mm | 32×32 mm |
| Cross slide travel | 520 mm | 520 mm | 520 mm |
| Top slide travel | 200 mm | 200 mm | 200 mm |
| Tailstock | |||
| Sleeve diameter | ø120 mm | ø120 mm | ø120 mm |
| Sleeve taper | MT6 | MT6 | MT6 |
| Sleeve travel | 240 mm | 240 mm | 240 mm |
